Renewable Energy Finance
Independent consulting backed by 13 years of transaction experience and financial modeling expertise in energy finance — available to serve as an extension of your team.
Get in TouchServices
Tax equity, project finance, and M&A models — new builds, augmentation of existing models, audits, and reviews.
Modeling, diligence, and structuring support across M&A and capital raising processes.
Scoped projects for opportunity assessment, structuring perspectives, and ad-hoc analytical work.
About
Independent consulting in renewable energy M&A, structured finance, and financial modeling. Thirteen years structuring and financing transactions across tax equity, project finance debt, cash equity, and M&A — with nine focused on renewables.
Prior experience includes project finance lending at a major international bank, M&A and capital raising experience at two renewable energy investment banks, and product development as the first employee of a financial modeling software company built for the renewable energy market.
Work with renewable energy developers, investors, lenders, and tax credit buyers on M&A transactions, structured financings, and investments.
Experience
Track Record
| Year | Type | Asset | Role | Location | Description | |
|---|---|---|---|---|---|---|
| 2023 | M&A · Sell-side | Solar + Storage | Sell-side Advisor | Various / US | Minority interest sale of 26-project operating solar + BESS portfolio (until exit) | Press ↗ |
| 2023 | M&A · Sell-side | Solar | Sell-side Advisor | Various / US | Operating solar portfolio sale across 11 utility-scale projects | Press ↗ |
| 2023 | M&A · Sell-side | Solar + Storage | Sell-side Advisor | CA / US | Pre-NTP sale of utility-scale solar + BESS project — nation's largest permitted solar + storage project at time of sale | Press ↗ |
| 2021 | M&A · Sell-side | Solar + Storage | Sell-side Advisor | Various / US | Supporting role on majority interest sale of utility-scale renewable energy developer platform | Press ↗ |
| 2019 | M&A · Sell-side | Solar | Sell-side Advisor | AZ, CA, NV / US | Sale of three pre-NTP utility-scale solar projects | Press ↗ |
| 2019 | Tax Equity + Debt | Solar | Financial Advisor | CA / US | Tax equity and debt financing for utility-scale solar project | Press ↗ |
| 2019 | M&A · Sell-side | Solar | Sell-side Advisor | SC / US | Sale of pre-NTP utility-scale solar project | Press ↗ |
| 2019 | M&A · Sell-side | Solar | Sell-side Advisor | CA / US | Sale of operating residential solar portfolio | Confidential |
| 2018 | Tax Equity | Wind | Financial Advisor | TX / US | Tax equity financing for utility-scale wind project | Confidential |
| 2017 | Project Finance | Gas-Fired Power | Lender | Mexico | Project finance debt — gas-fired power plant | Press ↗ |
| 2016 | Project Finance | Transmission | Lender | Chile | Project finance debt — transmission line and substations | Press ↗ |
| 2016 | Project Finance | Oil & Gas | Lender | Mexico | Project finance debt for sale-leaseback of oil and gas infrastructure assets | Press ↗ |
| 2015 | Project Finance | Oil & Gas | Lender | TX / US | Project finance debt — gas pipeline and header system | Press ↗ |
| 2015 | Project Finance | Oil & Gas | Lender | TX / US | Project finance debt — natural gas pipeline | Press ↗ |
| 2015 | Project Finance | Oil & Gas | Lender | TX / US | Project finance debt — natural gas pipeline | Press ↗ |
List reflects closed transactions only and does not include consulting mandates.
Contact
Whether you're working on a transaction, need a financial model, or want diligence or analytical support, I'm here to help. All inquiries are confidential.
LinkedIn